<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>shaver</title>
	<link>http://shaver.off.net/diary</link>
	<description>noise from signal</description>
	<lastBuildDate>Fri, 18 Nov 2011 02:15:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>why facebook?</title>
		<description><![CDATA[[I haven't started yet, and what I present here is based on things that are public knowledge, via press or F8 presentations or Facebook's own posts. My impressions are obviously informed by direct conversations, of course.] As I&#8217;ve mentioned before, I&#8217;m going to start as an Engineering Director at Facebook some time in November (specific [...]]]></description>
		<link>http://shaver.off.net/diary/2011/11/02/why-facebook/</link>
			</item>
	<item>
		<title>such sweet sorrow</title>
		<description><![CDATA[One of the hardest decisions I&#8217;ve made in my life was the one I made in September to leave my job at Mozilla. And one of the hardest things about that decision was writing the email to my colleagues and friends announcing my decision. Various aspects of timing meant that I announced my resignation during [...]]]></description>
		<link>http://shaver.off.net/diary/2011/11/01/such-sweet-sorrow/</link>
			</item>
	<item>
		<title>approaches to performance</title>
		<description><![CDATA[[This post doesn't have links to anything, and it really should. I'm a bit pressed for time, but I'll try to come back later and fix that.] Important: I no longer work for Mozilla, and I haven&#8217;t yet started working for Facebook, so what I write here shouldn&#8217;t be taken as being the stance of [...]]]></description>
		<link>http://shaver.off.net/diary/2011/10/28/approaches-to-performance/</link>
			</item>
	<item>
		<title>what&#8217;s next</title>
		<description><![CDATA[I&#8217;ve now finished up at Mozilla, after a hectic and heart-rending last two weeks. I&#8217;m going to take October off to recharge, but I&#8217;m already quite excited about what I&#8217;m doing next. On Nov 7, I&#8217;ll be starting at Facebook, where my journey will begin with the amazing Facebook engineering bootcamp. It&#8217;ll be a pretty [...]]]></description>
		<link>http://shaver.off.net/diary/2011/10/01/whats-next/</link>
			</item>
	<item>
		<title>moving on</title>
		<description><![CDATA[It&#8217;s starting to get around, because my co-workers are bad at secrets, so I&#8217;ll summarize for &#8220;the record&#8221;. I&#8217;ve decided that it&#8217;s time for me to move on from the Mozilla Corporation, where I have enjoyed 6 years surrounded by incredible people doing incredible things on (and to) the web. I haven&#8217;t yet decided what&#8217;s [...]]]></description>
		<link>http://shaver.off.net/diary/2011/09/15/moving-on/</link>
			</item>
	<item>
		<title>enterprise</title>
		<description><![CDATA[Supporting enterprise deployments has always been challenging for Mozilla (and for enterprise deployers), but we&#8217;ve nonetheless had some success; one Forrester study from 2010 indicated that Firefox has 20% or more market share within whatever they consider to be enterprises. That success has involved assistance from enterprise IT and OS vendors, both to represent their [...]]]></description>
		<link>http://shaver.off.net/diary/2011/06/28/enterprise/</link>
			</item>
	<item>
		<title>a three-dimensional platform</title>
		<description><![CDATA[Firefox now includes, on all desktop platforms, support for a technology known as WebGL. WebGL allows web developers to use accelerated 3D graphics, including textures and shaders; it exposes the same capabilities used by games like Doom 3 and (optionally) World of Warcraft, and virtually every game that runs on the iPhone, OS X, Android [...]]]></description>
		<link>http://shaver.off.net/diary/2011/06/17/a-three-dimensional-platform/</link>
			</item>
	<item>
		<title>back in a new saddle</title>
		<description><![CDATA[I started back at work at the beginning of last week, after more than 4 months of illness. It is very exciting for me. I was like a kid before Christmas the night before my first day back. I am rarely described as inarticulate, but nonetheless I find it very difficult to describe how and [...]]]></description>
		<link>http://shaver.off.net/diary/2011/05/19/back-in-a-new-saddle/</link>
			</item>
	<item>
		<title>I made a thing</title>
		<description><![CDATA[A while ago I made a prototype of a simple, high-performance keyword search for bugzilla, using python and Redis.  It was pretty promising, able to do all/any queries against the summaries of all open Firefox bugs in a handful of milliseconds.  The bugzilla maintainers decided to use the database&#8217;s full-text engine instead, but I was [...]]]></description>
		<link>http://shaver.off.net/diary/2011/01/22/i-made-a-thing/</link>
			</item>
	<item>
		<title>engines half, straight ahead</title>
		<description><![CDATA[As I mentioned in my overlong post about my bipolar disorder, the treatment plan informed by my new diagnosis is working quite well. Well enough, in fact, that I was able to give a short talk at the amazing CUSEC conference last week. That success was a major milestone for me, and a proof point [...]]]></description>
		<link>http://shaver.off.net/diary/2011/01/19/engines-half-straight-ahead/</link>
			</item>
</channel>
</rss>

