<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: it&#8217;s full of bits</title>
	<atom:link href="http://shaver.off.net/diary/2008/04/23/its-full-of-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaver.off.net/diary/2008/04/23/its-full-of-bits/</link>
	<description>noise from signal</description>
	<lastBuildDate>Mon, 11 Jan 2010 00:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: math</title>
		<link>http://shaver.off.net/diary/2008/04/23/its-full-of-bits/comment-page-1/#comment-139202</link>
		<dc:creator>math</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://shaver.off.net/diary/?p=3892#comment-139202</guid>
		<description>&lt;p&gt;left to right is teh awesomes, as then you only need to expose the left edge of the browser to see the most relevant data along with the scale (or go rewrite mrtg and move everything to the right side). For an admin with limited desktop space (I only have 1920x1200 on my 26&quot; :), its useful to see only as much as is needed... for 30 customer graphs.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>left to right is teh awesomes, as then you only need to expose the left edge of the browser to see the most relevant data along with the scale (or go rewrite mrtg and move everything to the right side). For an admin with limited desktop space (I only have 1920&#215;1200 on my 26&#8243; :), its useful to see only as much as is needed&#8230; for 30 customer graphs.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Accettura</title>
		<link>http://shaver.off.net/diary/2008/04/23/its-full-of-bits/comment-page-1/#comment-139201</link>
		<dc:creator>Robert Accettura</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://shaver.off.net/diary/?p=3892#comment-139201</guid>
		<description>&lt;p&gt;Indeed super-cache is awesome.  You can take a ton of traffic with minimal CPU.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Indeed super-cache is awesome.  You can take a ton of traffic with minimal CPU.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://shaver.off.net/diary/2008/04/23/its-full-of-bits/comment-page-1/#comment-139200</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 24 Apr 2008 00:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://shaver.off.net/diary/?p=3892#comment-139200</guid>
		<description>&lt;p&gt;For people who (like me) are confused by this graph, it grows right-to-left, so the newest results are on the left.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For people who (like me) are confused by this graph, it grows right-to-left, so the newest results are on the left.</p>]]></content:encoded>
	</item>
</channel>
</rss>
